Genealogy: Where you confuse the dead and irritate the living. – Unknown

Cape Breton Genealogy
Cape Breton Genealogy
  • MY PAINTINGS
  • BEGINNERS
  • My Books
    • Le Jeune / Young
    • LeJeune Descendants
    • Sparling & Musgrave
    • Ross Families
    • Mackeigan
    • Settlers Of Ingonish
    • Bras D'or
    • Weilhausen
    • Settlers of Northern Cape
  • Loyalists
    • Who were the Loyalists
    • The Clarks
    • C.B. Loylists A TO C
    • C.B.LOYALISTS D. - F
    • Port Roseway Minutes
    • Roseway Names Submitted
    • Ship "APOLLO" 1783
  • C.B.LINJKS
    • LINKS
    • C.B.CENSUS
    • VILLAGES & TOWNS
    • Washabuck Pioneers
  • More
    • MY PAINTINGS
    • BEGINNERS
    • My Books
      • Le Jeune / Young
      • LeJeune Descendants
      • Sparling & Musgrave
      • Ross Families
      • Mackeigan
      • Settlers Of Ingonish
      • Bras D'or
      • Weilhausen
      • Settlers of Northern Cape
    • Loyalists
      • Who were the Loyalists
      • The Clarks
      • C.B. Loylists A TO C
      • C.B.LOYALISTS D. - F
      • Port Roseway Minutes
      • Roseway Names Submitted
      • Ship "APOLLO" 1783
    • C.B.LINJKS
      • LINKS
      • C.B.CENSUS
      • VILLAGES & TOWNS
      • Washabuck Pioneers

  • MY PAINTINGS
  • BEGINNERS
  • My Books
    • Le Jeune / Young
    • LeJeune Descendants
    • Sparling & Musgrave
    • Ross Families
    • Mackeigan
    • Settlers Of Ingonish
    • Bras D'or
    • Weilhausen
    • Settlers of Northern Cape
  • Loyalists
    • Who were the Loyalists
    • The Clarks
    • C.B. Loylists A TO C
    • C.B.LOYALISTS D. - F
    • Port Roseway Minutes
    • Roseway Names Submitted
    • Ship "APOLLO" 1783
  • C.B.LINJKS
    • LINKS
    • C.B.CENSUS
    • VILLAGES & TOWNS
    • Washabuck Pioneers

Names Submitted To Be Association 1783

• Names Submitted To Be Part Of The Port Roseway Association 1783

  

Transcribed By Lark Blackburrn 

E-Mail lark4u@gmail.com

The following list of Port Roseway Associates is alphabetically listed by name of head of household. It lists the members and their party in the following categories of information: 


  • Name      (last name, first name) 
  • Trade      or profession 
  • Number      of men 
  • Number      of women 
  • Number      of children 
  • Number      of servants 
  • Total      number in party 
  • Recommended      by whom 

List of Port Roseway Associates, 1782:


  • Ackland,      Philip, Mariner 1 1 1 1 4 Capt Durfee 
  • Aikins,      Samuel, Carpenter 1 1 4 1 7 Capt Dole 
  • Aldsworth,      Samuel, Gunsmith 1 1 1 0 3 Mr Courtney 
  • Allen,      James, Carpenter 1 1 2 0 4 William McLeod 
  • Anderson      John Sr Farmer 1 1 2 3 7 Mr Stewart 
  • Anderson      Peter, Mariner 1 0 0 0 1 Capt. Durfee 
  • Anderson,      William, Farmer 1 1 2 2 6 Mr Stewart 
  • Arrants/Arents,      Stephen, Bricklayer 1 1 4 0 6 Mr Prescot 
  • Auld,      George, Baker 1 0 0 0 1 Capt Dole 


  • Barclay,      Andrew, Stationer 1 1 7 5 14 ____
  • Barlow,      Joseph, Carpenter 1 0 0 0 1 Dr Pinkstone
  • Barlow,      Thomas, Carpenter 1 1 3 0 5 Dr Pinkstone
  • Baxter,      Jonathan, Carpenter 1 0 0 0 1 Mr Austin
  • Baxter,      Samuel, Mariner 1 1 2 5 9 Capt Durfee
  • Brazil,      Richard, Merchant 1 1 1 1 4 ______
  • Beattie,      George, ______ 1 1 5 3 10 Mr Barclay
  • Bennett,      David, Bricklayer 1 1 1 1 4 Mr Grass
  • Bierman/Bierdman,      Andrew, Baker 1 1 0 0 2 Mr Goswell 
  • Black,      Joseph, ______ 1 0 2 0 3 Mr Turnbull
  • Black,      William, Cabinet maker 1 1 1 1 4 Mr. Barclay
  • Blackwell,      John, Farmer 1 1 3 0 5 Thomas Perry
  • Bolton,      Henry, ______ 1 1 7 1 10 Mr Bradbyrne
  • Bowldby,      Charles, Farmer 1 1 2 0 4 Steven Arents
  • Bowldby,      Edward, Farmer 1 0 0 1 2 Dr Pinkstone
  • Bowser,      John, ______ 1 1 3 1 6 Mr Grass
  • Bradbyrne,      Alexander, ______ 1 1 2 0 4 Mr Tribe
  • Branthwaite,      William, Merchant 1 1 2 1 5 Mr. Dole
  • Bridgman,      John, Farmer 1 1 5 0 7 A. Robertson 
  • Brown(e),      Daniel, ______ 1 1 2 0 4 Mr. Carson Hal
  • Browne,      Nicholas, Planter 1 1 7 2 11 ______
  • Browne,      Samuel, Black smith 1 0 0 1 2 Capt Dole
  • Bruff,      Charles Oliver, Cutler 1 1 5 8 15 A. Robinson
  • Burke,      William, Fisherman 1 1 4 0 6 Capt Durfee
  • Burton,      William, Pump maker 1 1 3 2 7 Capt Durfee
  • Butler      Samuel, Jr, Carpenter 1 0 0 0 1 Mr. Pichon
         2 name under the B section crossed off of the list 


  • Calwell,      William, ______ 1 0 0 0 1 Mr Pinchon
  • Cameron,      Ewen, Merchant 1 1 6 0 8 George Chisholm 
  • Cameron,      William, ______ 1 0 0 0 1 John Ferguson
  • Campbell,      Alexander, Taylor 1 0 0 2 3 Dougal Campbell
  • Campbell,      Archibald, Cooper 1 1 1 2 5 Mr Hill
  • Campbell,      Dougal, Carpenter 1 0 0 3 4 James Dole
  • Campbell,      George, ______ 1 1 3 4 9 Mr. Wheton 
  • Carroll,      Daniel, Merchant 1 1 3 1 6 Mr John Stewart
  • Carson,      William, Planter 1 1 3 1 6 Mr Lownds
  • Castle,      William, ______ 1 0 0 0 1 Mr. Dole
  • Chase,      Ammi, Carpenter 1 0 0 1 2 Capt. Durfee
  • Chetwynd,      Thomas, Merchant 1 1 2 2 6 Hall & Burke
  • Chisholm,      George, Merchant 1 1 1 1 4 A. Robertson
  • Clarke,      Archibald, Merchant 1 1 3 0 5 John Menzies 
  • Clisby,      John, Farmer 1 1 2 2 6 Capt Durfee 
  • Cockene,      Alexander, Mariner 1 1 0 3 5 Mr Durfee
  • Compton,      John, Farmer 1 1 5 1 8 Mr Stewart
  • Connell,      Robert, Taylor 1 1 0 0 2 James Dole 
  • Connor,      Christopher, Farmer 1 1 1 2 5 James Dole
  • Cooke,      John, ______ 1 0 0 0 1 Mr Turnbull
  • Corde,      Elisha, ______ 1 0 0 1 2 Capt Durfee
  • Corrall,      Lawrence, ______ 1 0 0 0 1 Mr Courtney 
  • Courtney      Richard ______ 1 1 2 4 8 _______
  • Courtney      Thomas Merchant & Taylor 1 1 2 5 9 _______
  • Courtney,      James, Merchant * Taylor 1 1 1 7 10 Capt Durfee
  • Cullum,      Arthur, ______ 1 1 5 0 7 Mr. Potter 
  • Cunard,      Robert, Carpenter 1 0 0 0 1 Mr. Mullins
  • Curren,      Thomas, Taylor 1 1 3 1 6 Capt Dole 
  • Curry,      Alexander, ______ 1 1 0 0 2 Mr. Lynch
         3 name under the C section crossed off of the list 


  • Davidson,      John, Carpenter 1 1 0 1 3 Dr Pinkstone
  • Demill,      John, Carpenter 1 1 0 0 2 Isaac Bell
  • Dempsey,      Roger, _____ 1 0 0 0 1 Capt Taylor
  • Denham,      Thomas, _____ 1 1 1 2 5 Mr Hartley 
  • Dibble      Fyler Farmer 1 1 5 2 9 Capt Johston
  • Dickinson,      Nathaniel, Planter 1 1 0 3 5 _______
  • Dole,      James, Merchant 1 1 5 6 13 _______
  • Donaldson,      Alexander, _____ 1 1 0 0 2 Capt Baxter
  • Dormy,      Luke, Farmer 1 1 1 0 3 Richard White
  • Dove,      Alexander, Book binder 1 0 0 0 1 Andrew Barclay
  • Durfee,      Joseph, Farmer 1 1 6 6 14 _______
  • Durfee,      Robert, Farmer 1 0 0 1 2 _______
         1 name under the D section crossed off of the list 


  • Easton,      Robert, ______ 1 0 0 5 6 Mr Frazer 
  • Edmonds,      John, ______ 1 0 0 0 1 John Willson
  • Ellis,      James, Carpenter 1 0 0 1 2 Capt Dole 
  • Elvins,      Henry, Farmer 1 1 0 2 4 Mr Courtney 
  • English,      Joseph, Carpenter 1 1 1 2 5 _______
  • Enslow,      Isaac, ______ 1 1 2 3 7 Mr Grosvenor 


  • Farlin,      Alexander, Lawyer 1 1 6 0 8 Mr Moffat 
  • Ferguson,      James, Farmer 1 1 4 2 8 Mr Mullin
  • Ferguson,      James, Carpenter 1 0 0 0 1 George Chisholm
  • Ferguson,      John, ______ 1 1 2 0 4 Evan Campbell
  • Finley,      Jonathon, Tallow Chandler 1 1 7 0 9 Capt Durfee 
  • Florrinane,      Thomas, Farmer 1 0 0 0 1 Mr Allisocke
  • Fox,      Robert, Farmer 1 1 2 2 6 Mr James Fraser
  • Fraser,      Alexander, Farmer 1 1 0 2 4 A. Robertson
  • Frazer,      Alexander, ______ 1 0 0 2 3 Mr Lynch 
  • Frazer,      Daniel, ______ 1 1 1 1 4 Mr Durfee
  • Frazer,      Hugh, Farmer 1 1 0 1 3 Mr Moffat 
  • Frazer,      James, Shoe Maker 1 1 2 1 5 Evan Cameron 
  • Frazer,      Simon, ______ 1 0 0 1 2 _______


  • Gamage,      James, _______ 1 1 1 4 7 Capt Durfee
  • Gardner,      John, Mariner 1 1 1 2 5 Capt Durfee
  • Gautier,      James, _______ 1 1 0 2 4 Mr John Miller
  • Gemmil,      Mathew, Tobbacco Maker 1 1 0 3 5 Mr Moffat 
  • Gibson,      William, _______ 1 1 2 2 6 Capt Durfee
  • Glinn,      Hugh, Carpenter 1 1 0 0 2 Dr Pinkstone 
  • Goddard,      Jobe, Mariner 1 0 0 0 1 Capt Durfee
  • Goddard,      John, Carpenter 1 0 0 0 1 Capt Durfee
  • Gold,      Thomas, _______ 1 0 0 2 3 Mr Pynchon 
  • Goodman,      Isaac, Merchant 1 1 2 2 6 ______
  • Goswell/Gorwell,      George, Mariner 1 1 4 1 7 Mr Dole 
  • Graham,      John, Planter 1 1 3 2 7 ______
  • Graham,      William, _______ 1 1 0 0 2 Mr Burke
  • Grandin,      Daniel, Farmer 1 0 0 2 3 Mr Stuart 
  • Grant,      Peter, _______ 1 1 1 0 3 Mr John MacNeil
  • Grant,      Peter, _______ 1 1 3 2 7 Capt Durfee 
  • Grass,      Michael, Sadler 1 1 7 0 9 Mr Brazel
  • Gray,      Isaac, Farmer 1 0 0 0 1 Mr Paumier
  • Gray,      Peter, _______ 1 1 0 0 2 Mr Courtney 
  • Greaves,      Thomas, Farmer 1 1 1 0 3 Mr Austin
  • Griffin,      James, Farmer 1 0 0 0 1 Mr Dole 
  • Grasman,      Casper, Farmer 1 1 1 0 3 Dr Pinkstone 
  • Grovenor,      Benjamin, Farmer 1 1 3 2 7 Dr Pinkstone 


  • Hale,      William, ________ 1 0 0 3 4 Mr Lynch
  • Hall,      Isaac, Carpenter 1 1 5 3 10 Mr Stewart
  • Handy      Rufus Jr. Mariner 1 0 0 0 1 Mr Pichon 
  • Handy,      Rufus, ______ 1 1 7 0 9 Mr Pichon 
  • Hanney,      Edward, Taylor 1 1 3 0 5 Wm  .      Hanney 
  • Hanney,      William, Carpenter 1 1 0 2 4 Nicholas Brown
  • Hanno      Nathaniel Millwright 1 1 2 1 5 Capt Dole
  • Harden,      Robert, ________ 1 1 0 1 3 John Anderson 
  • Harding,      Joseph, Taylor 1 1 3 0 5 Mr Mulllins
  • Hardy,      Richard, ________ 1 1 2 0 4 Mr Lynch 
  • Harper,      William, ________ 1 1 3 2 7 Mr Lynch 
  • Harrison,      Samuel, Farmer 1 1 7 0 9 Mr Hartley 
  • Harrison,      Thomas, ________ 1 1 3 1 6 Mr Demill 
  • Hart,      Charles, ________ 1 1 1 3 6 Mr Lynch 
  • Hartley,      Thomas, Farmer 1 1 0 3 5 Mr Dole 
  • Haskin,      John, Bricklayer 1 1 0 2 4 Capt Dole 
  • Hazard,      Thomas, Farmer 1 1 7 4 13 ______
  • Heffernan,      John, Farmer 1 1 1 1 4 Capt Durfee
  • Hill,      Joshua, Farmer 1 1 6 2 10 Mr Hill 
  • Hill,      William, Baker 1 1 8 6 16 ______
  • Hislop,      John, Carpenter 1 1 1 0 3 Mr Wright 
  • Hodgkinson,      Henry, _____ 1 1 0 1 3 Mr Hartley 
  • Hodson,      Thomas, Carpenter 1 1 1 1 4 A. Robertson
  • Houston,      John, ________ 1 1 2 1 5 Mr H. Frazer
  • Hughes,      William, ________ 1 1 3 0 5 Capt. Durfee
  • Hughies,      Owen, Carpenter 1 0 0 0 1 Dr Pinkstone 
  • Humbertone,      Samuel, ________ 1 1 2 4 8 Mr Murray 
  • Hunt,      Mr Enoch, ________ 1 1 0 4 6 Mr Palmer
         1 name under the H section crossed off of the list 


  • Jackson,      William, Merchant 1 0 0 0 1 Micahael Grass
  • Jeanes,      Jenkinson, ______ 1 1 4 1 7 Mr Power 
  • Jeffery,      Samuel name crossed off, 1 1 2 2 Mr Courtney
  • Johnston,      John, Grocer 1 0 0 3 4 ______
  • Johnston,      William, Mariner 1 1 2 0 4 Capt Durfee 
  • Kennedy,      Dennis, ______ 1 1 2 1 5 Mr Heffernam
  • Kenny,      John, Farmer 1 1 4 0 6 Mr Dole
  • Kingston,      John, Gold smith 1 1 1 0 3 Thomas Austin 
  • Knapp,      David, Carpenter 1 0 0 2 3 John Nicholls


  • Lamey,      Michael, Carpenter 1 1 2 0 4 Mr Dole 
  • Lear,      Jesse, ______ 1 1 2 2 6 Capt Dole 
  • Leighton,      John, ______ 1 1 2 0 4 Capt Taylor 
  • Lenox,      Peter, ______ 1 1 3 2 7 Capt Durfee 
  • Lockwood,      Amos, Carpenter 1 0 1 1 3 John Nicholls 
  • Lodge,      James, ______ 1 1 10 2 14 Mr John Miller
  • Lovell,      John, Farmer 1 1 0 1 3 Anthony Stewart
  • Lowe,      George, ______ 1 1 0 3 5 Mr Lynch 
  • Lowey,      James, Carpenter 1 1 1 2 5 Capt Durfee
  • Lownds,      John, Mariner 1 1 1 6 9 ______
  • Lynch,      Peter, Hatter 1 1 4 8 14 ______
  • Lyon,      Charles, ______ 1 1 0 3 5 Mr Power 


  • Mahone,      Timothy, ______ 1 1 0 2 4 Mr Fox
  • Mallery,      Caleb, ______ 1 1 1 1 4 Mr Pichon
  • Mann,      Samuel, Farmer 1 0 0 0 1 Mr Stewart 
  • Marchant,      Jesse, Taylor 1 1 1 0 3 Mr Pack 
  • Maxwell,      David, Taylor 1 1 4 0 6 Mr Batts
  • Mayer,      John George, Farmer 1 0 0 3 4 Iram J. Richard
  • McAlpine,      Donald, ______ 1 1 2 0 4 Mr John McAlpine
  • McAlpine,      John, Carpenter 1 1 0 0 2 A. Robertson 
  • McAlpine,      John, Farmer 1 0 1 2 4 Capt Durfee 
  • McCree,      William, Blacksmith 1 1 2 1 5 Mr Dole 
  • McCrummin,      Donald, Farmer 1 1 4 4 10 Capt Dole 
  • McCulloch,      Robert, ______ 1 1 0 1 3 Mr Hannay 
  • McDonald,      Soirle, Farmer 1 1 1 4 7 Capt Dole 
  • McKenzie,      William, Farmer 1 1 3 1 6 A. Robertson 
  • McLeod,      William, Carpenter 1 1 4 1 7 ______
  • McLinden,      John, Mariner 1 0 0 0 1 ______
  • McMaster,      James, Merchant 1 0 0 3 4 ______
  • McMullin,      Hugh, Merchant 1 1 1 0 3 A. Robertson 
  • McNeal,      John, Carpenter 1 1 0 0 2 Mr Black 
  • Menzies,      John, Taylor 1 1 3 0 5 A. Robertson
  • Meyer,      Jeremiah, Farmer 1 1 4 0 6 Mr Dole 
  • Meyers,      Frederick, ______ 1 1 4 0 6 Mr Wm Briggs
  • Miller,      John, Farmer 1 0 0 2 3 ______
  • Millidge,      Stephen, Farmer 1 0 0 1 2 Capt Durfee 
  • Moffatt,      James, Merchant 1 1 3 2 7 Capt. Durfee 
  • Moore,      Thomas, Farmer 1 1 1 0 3 Mr R. Connell
  • Moseley,      George, Lawyer 1 1 3 0 5 Dr Pinkstone
  • Mullin,      Thomas, Blacksmith 1 1 2 2 6 Mr Brazel
  • Munro,      Daniel, Carpenter 1 1 4 0 6 Evan Campbell 
  • Munro,      Nathaniel, Carpenter 1 1 5 0 7 Major Upham
  • Murchey,      William, ______ 1 1 1 0 3 Mr Brazel
  • Murphy,      Luke, ______ 1 1 0 2 4 Mr Tribe 
  • Murray,      Alexander, ______ 1 1 1 3 6 Mr Pynchon 
  • Murray,      James, Harness maker 1 1 3 1 6 Michael Grass 
  • Murray,      William, Farmer 1 1 5 0 7 Mr Robertson 
  • Musgrave,      Bartholomew, ______ 1 1 3 0 5 Mr Sparling 


  • one      name ____, Isaac merchant crossed off, 1 1 5 1 8 Mr Heffernan 


  • Page      N not included possible 7 names on the list
         Page O not included possible 3 names on the list 
  • Pack,      Benjamin, Taylor 1 0 0 0 1 Mr Dole 
  • Pack,      John, Taylor 1 1 4 3 9 Mr Brazel 
  • Palmer,      Alphaus, ______ 1 0 0 8 9 Mr B. Palmer
  • Palmer,      Bejamin, Farmer 1 1 5 3 10 Capt Dole 
  • Parker,      Joshua, Carpenter 1 0 0 2 3 Mr Baxter 
  • Parker,      Peter, Mariner 1 1 4 3 9 ______
  • Pashley,      George, Taylor 1 1 1 3 6 ______
  • Patton,      George,  ,  ______ 1 1 2 4 8 Mr Gemill
  • Pell,      Joshua, Farmer 1 1 8 4 14 ______
  • Perry,      Samuel, Farmer 1 1 8 0 10 Capt Durfee 
  • Perry,      Silas, Farmer 1 0 0 1 2 Mr Durfee 
  • Perry,      Thomas, Farmer 1 1 3 1 6 ______
  • Phillips,      David, Farmer 1 1 2 1 5 Mr Courtney 
  • Pinkstone,      Fleming, Physician 1 0 0 2 3 ______
  • Pitcher,      Moses, Glazier 1 1 5 2 9 ______
  • Potter,      James, Cutler 1 1 6 2 10 Mr Dole 
  • Power,      Thomas, Mariner 1 1 1 0 3 Mr Sam Brown
  • Prescot,      Joseph, Glazier 1 0 0 0 1 Mr Pitcher 
  • Prout,      Timothy, ______ 1 1 0 3 5 Mr Pynchon 
  • Pryor,      James, Mariner 1 1 0 1 3 Mr Burke 
  • Pychon,      Joseph, Farmer 1 1 2 3 7 ______ 


  • Page      Q, no names, 


  • Rand,      Nathaniel, Mason 1 1 1 0 3 Capt Durfee
  • Randall,      William barber, name crossed off 1 1 3 0 5 Mr Stewart 
  • Reath,      James, ______ 1 1 0 0 2 Mr Power 
  • Reed,      Colin, ______ 1 1 1 2 5 Mr Hudson
  • Reide,      Alexander, ______ 1 0 0 3 4 Mr Murray 
  • Richards,      Charles, Farmer 1 1 3 0 5 Mr Vail 
  • Richards,      Iram J., Farmer 1 0 0 3 4 Richard White
  • Ristine,      Joseph, Wheelwright 1 0 0 0 1 Capt Dole 
  • Rivers,      John, Merchant 1 0 0 0 1 Mr Brazel 
  • Robertson,      Alexander, Farmer 1 1 2 2 6 ______
  • Robinson,      Peter, Merchant 1 1 1 2 5 Capt Durfee 
  • Robinson,      William, ______ 1 1 0 2 4 Mr Lynch
  • Rose,      James, Farmer 1 1 4 0 6 A. Robertson
  • Rose,      James, Perrywig maker 1 1 1 1 4 Capt Durfee 
  • Rose,      William, ______ 1 1 1 1 4 Mr Lynch
  • Russel,      Edmund, Taylor 1 0 0 0 1 Mr Connell
  • Ryan,      Cornelius, ______ 1 1 0 4 6 Capt Pell 


  • Scott,      George, ______ 1 1 1 0 3 Major Upham
  • Shakespear,      Stephen, ______ 1 1 0 12 14 Capt Dole 
  • Sharpe,      Joseph, ______ 1 0 0 1 2 Capt Dole 
  • Sharpe,      Samuel, ______ 1 1 4 2 8 Capt Dole 
  • Shaw,      Thomas, ______ 1 1 0 0 2 Mr Burton 
  • Simm,      David, ______ 1 1 2 0 4 Mr Hannay
  • Sinclair,      John, ______ 1 1 1 0 3 Hugh McMullin
  • Smart,      John, ______ 1 1 6 5 13 Mr Lynch 
  • Smith,      Benjamin, Farmer 1 0 1 0 2 Mr Pichon
  • Smith,      Ephraim, ______ 1 1 1 2 5 Mr Houston 
  • Smith,      George, Carpenter 1 0 0 0 1 Capt Durfee
  • Smith,      Whitford, ______ 1 0 0 2 3 Mr Murray 
  • Smither,      James, Engraver 1 1 9 2 13 ______
  • Somner,      Thomas, Farmer 1 1 8 0 10 Mr Pinchon
  • Sparling,      Peter, ______ 1 1 6 0 8 Mr Grass 
  • Speede,      Paul, Farmer 1 1 3 2 7 John Anderson
  • Spencer,      John, Farmer 1 1 2 0 4 Mr Pinchon
  • Sprinks,      James, ______ 1 1 3 1 6 Mr Askins
  • Stacey,      Matthew, ______ 1 1 1 1 4 Mr Turnbull
  • Stackhouse,      John, ______ 1 0 0 0 1 Mr Palmer 
  • Stanton,      John, ______ 1 0 0 5 6 Capt Durfee 
  • Stewart,      Peter, Farmer 1 1 0 0 2 Mr Robertson
  • Strembock,      Thomas, Farmer 1 0 0 0 1 Richard Courtney 
  • Stuart,      John, Farmer 1 1 4 3 9 Mr Robertson
  • Sutherland,      William, Farmer 1 1 0 0 2 A. Robertson 


  • Takway,      John, ______ 1 1 1 2 5 Capt Durfee 
  • Tench,      John, Merchant 1 1 1 2 5 Capt Durfee 
  • Thatcher,      Abel, Farmer 1 0 0 1 2 Mr Stewart
  • Thomas,      Nathaniel, Merchant 1 0 0 2 3 Capt White
  • Thomas,      Richard, Glazier 1 1 0 1 3 Joseph Durfee
  • Thomson,      Robert, Carpenter 1 1 0 0 2 Dr Pinkstone 
  • Tolbert,      John, ______ 1 0 0 1 2 Mr Lynch 
  • Touse,      Francis blacksmith name croseed off, 1 1 4 1 7 John Lownds
  • Trelone,      Bennett, ______ 1 1 0 2 4 Mr Courtney 
  • Tribe,      William, ______ 1 1 2 1 5 Mr Prout
  • Turnbull,      Robert, Lawyer 1 0 0 0 1 John Ferguson
  • Turnbull,      Thomas, Merchant 1 1 0 0 2 Capt Baxter 
  • Turner,      John, ______ 1 1 4 2 8 Mr Tribe 


  • Page      U, has no names on it, 


  • Vail,      Nathaniel, Millwright 1 1 6 0 8 Mr Stewart 
  • Vail,      Nathaniel Jr., Carpenter 1 0 0 1 2 Capt Durfee 
  • Vail,      Robert, Carpenter 1 0 0 1 2 Capt Durfee 
  • Vassey,      Joseph, Lawyer 1 1 0 0 2 Mr Jackson 


  • Wade,      Samuel, Blacksmith 1 1 2 4 8 Mr Lynch
  • Walker,      John, ______ 1 1 1 0 3 Capt Cockene
  • Walls,      George, ______ 1 1 4 1 7 Mr Grass 
  • Warde,      Edmund, Farmer 1 0 0 1 2 Mr Pinchon 
  • Warde,      Ira, Farmer 1 0 0 1 2 Mr Pinchon
  • Watson,      John, ______ 1 1 4 4 10 Mr Pynchon
  • Watts,      John, ______ 1 1 2 2 6 Mr Courtney 
  • Wetton,      Richard, Mariner 1 1 1 2 5 Mr Hill
  • White,      Amos, Taylor 1 1 4 0 6 John Pack 
  • White,      Duncan, ______ 1 1 0 1 3 Mr Lyon 
  • White,      Gideon, Farmer 1 1 3 3 8 
  • White,      James, ______ 1 1 3 3 8 Mr Hartley 
  • White,      Richard, Farmer 1 1 2 5 9 Mr Peter Lynch
  • Whiting,      Thomas name crossed off, 1 1 4 3 9 Mr Courtney 
  • Wilkins,      Robert, Grocer 1 1 3 3 8 
  • Williams,      Daniel, ______ 1 1 1 0 3 Mr Lynch
  • Williams,      John, Farmer 1 1 5 0 7 Joseph Durfee 
  • Williams,      John Jr, Farmer 1 0 0 0 1 Capt Durfee 
  • Williams,      Samuel, Farmer 1 0 0 0 1 Capt Durfee 
  • Willson,      David, ______ 1 1 1 2 5 Mr Lynch 
  • Willson,      James, ______ 1 1 1 0 3 Capt Dole 
  • Wilson,      John, ______ 1 1 2 1 5 Mr Thomas Harrison 
  • Winslow,      Pelham, Farmer 1 1 2 2 6 _______
  • Wright,      Daniel merchant, name crossed off 1 1 0 2 4 Mr Heffernan 

 Page X has no names on it 

 Page Y is not included possible one name on it 

Page      Z has no names on it 

Source: PANS, MG 100, Vol 220, #16, Shelburne N.S.

 

RELATED ARTICLES::

· Passengers On The Ship "APOLLO" 1783

· Minutes Of The Proceedings OfThr Port Roseway Associates 178

· Names Submitted To Be Part Of The Port Roseway Association 17833

Note: Originally posted April 22, 1998;  Transcribed and contributed by Lark Blackburn Szick 

 Lark Blackburn Szick 

Powered by